APR logo

APR Competition doo Beograd
Zvanični distributer Michelin guma za trke za Srbiju, Bosnu i Hercegovinu, Crnu Goru, Rumuniju, Albaniju i Makedoniju
Krug – Brdo – Rally
The official distributor of Michelin competition tyres for Serbia, Bosnia and Herzegovina, Romania, Montenegro, Albania and Macedonia

Kontakt informacije / Contact information:
APR Competition doo
Čubrina 6, 11000 Beograd
Telefon: +381 65 292 8115
E-mail: info@apr-competition.com


PISTE
Dimension
Size
 Type  Tarif ex VAT
 2015

13"

 16/53 - 13  S310 *  224.00 €
 20/54 - 13  P310  238.00 €
 20/54 - 13  Pilot Sport  M P412  224.00 €
 20/54 - 13  S310  224.00 €
 20/54 - 13  S410  238.00 €
 20/54 - 13  Pilot Sport  M S412  204.00 €
 22/54 - 13  P310 *  256.00 €
 22/54 - 13  S310 *  242.00 €
 23/57 - 13  P310 *  263.00 €
 23/57 - 13  S310 *  255.00 €
 24/57 - 13  P310  288.00 €
 24/57 - 13  Pilot Sport  M P412  242.00 €
 24/57 - 13  S310 *  273.00 €
 24/57 - 13  S410  288.00 €
 24/57 - 13  Pilot Sport  M S412  224.00 €
 26/64 - 13  P412  336.00 €
 26/64 - 13  S412  324.00 €
 32/66 - 13  P412  390.00 €
 32/66 - 13  S412  376.00 €

15"

 19/57 - 15  P2G  255.00 €
 19/57 - 15  S8B  250.00 €
 19/57 - 15  S9C  250.00 €
 33/70 - 15  P2E *  522.00 €
 33/70 - 15  Pilot Sport  GT P2G  522.00 €
 33/70 - 15  S9C *  516.00 €
 33/70 - 15  Pilot Sport  GT S9D  516.00 €

17"

 20/61 - 17  P2G  281.00 €
 20/61 - 17  Pilot Sport  GT S8L 274.00 €
 20/61 - 17  S9D  274.00 €
 24/61 - 17  P2E  337.00 €
 24/61 - 17  Pilot Sport  GT S8L  322.00 €
 24/64 - 17  P2E *  376.00 €
 24/64 - 17  S8D  337.00 €

18"

 21/65 - 18  P2G *  303.00 €
 21/65 - 18  S8C *  294.00 €
 24/64 - 18  P2G  330.00 €
 24/64 - 18  S7A  319.00 €
 24/64 - 18  S9F  319.00 €
 24/65 - 18  P2G  380.00 €
 24/65 - 18  S8C  365.00 €
 25/64 - 18  Porsche  Cup N2  345.00 €
 25/64 - 18  S8A  345.00 €
 25/64 - 18  Pilot Sport  GT S8L  345.00 €
 25/64 - 18  S9B *  345.00 €
 25/64 - 18  S9H  345.00 €
 27/65 - 18  P2G  377.00 €
 27/65 - 18  Porsche  Cup N2#  374.00 €
 27/65 - 18  S7H *  366.00 €
 27/65 - 18  Pilot Sport  GT S8L  374.00 €
 27/65 - 18  S9G *  366.00 €
 27/65 - 18  S9H  366.00 €
 27/65 - 18  Pilot Sport  GT S9L  374.00 €
 27/68 - 18  P2G  406.00 €
 27/68 - 18  Porsche  Cup N2  395.00 €
 27/68 - 18  S8E *  395.00 €
 27/68 - 18  S9F *  395.00 €
 28/71 - 18  P2G *  471.00 €
 28/71 - 18  S8A *  458.00 €
 28/71 - 18  S9C *  458.00 €
 29/65 - 18  P2G  427.00 €
 30/65 - 18  Pilot Sport  GT S7L  408.00 €
 30/65 - 18  S8H *  395.00 €
 30/65 - 18  Pilot Sport  GT S8L  408.00 €
 30/65 - 18  S9H *  395.00 €
 30/65 - 18  Pilot Sport  GT S9L  408.00 €
 30/68 - 18  P2G  420.00 €
 30/68 - 18  Porsche  Cup N2  428.00 €
 30/68 - 18  S7H *  401.00 €
 30/68 - 18  Pilot Sport  GT S7L  414.00 €
 30/68 - 18  S8H *  401.00 €
 30/68 - 18  Pilot Sport  GT S8L  414.00 €
 30/68 - 18  S9H *  401.00 €
 30/68 - 18  Pilot Sport  GT S9L  414.00 €
 31/71 - 18  P2G  451.00 €
 31/71 - 18  Porsche  Cup N2  451.00 €
 31/71 - 18  Pilot Sport  GT S7L  452.00 €
 31/71 - 18  S8G *  439.00 €
 31/71 - 18  S8H *  439.00 €
 31/71 - 18  Pilot Sport  GT S8L  452.00 €
 31/71 - 18  S9H *  439.00 €
 31/71 - 18  Pilot Sport  GT S9L  452.00 €

19"

 24/65 - 19  P2E *  407.00 €
 24/65 - 19  P2G  407.00 €
 24/65 - 19  S8A  395.00 €
 27/67 - 19  P2E *  444.00 €
 28/69 - 19  Pilot Sport  GT P2G  504.00 €
 28/69 - 19  Pilot Sport  GT S9A  482.00 €
 29/67 - 19  S8A  445.00 €
 29/67 - 19  S9A  445.00 €
 31/71 - 19  P2G  546.00 €
 31/71 - 19  S8H  528.00 €
 31/71 - 19  S9A *  528.00 €
 31/71 - 19  Pilot Sport  GT S8L  534.00 €
 31/71 - 19  Pilot Sport  GT S9L  534.00 €

Rallye Asphalte / Rally Asphalt

 16/57 - 14  SA00  209.00 €
 16/57 - 14  SA20  209.00 €
 16/57 - 14  SA30  209.00 €
 18/58 - 15  SA00 *  239.00 €
 18/58 - 15  SA20  239.00 €
 18/58 - 15  SA30 *  239.00 €
 19/57 - 15  SA20 *  265.00 €
 19/58 - 15  Pilot Sport R  11  242.00 €
 19/58 - 15  Pilot Sport R  21  242.00 €
 19/58 - 15  Pilot Sport R  31  242.00 €
 20/58 - 15  SA02  262.00 €
 20/58 - 15  SA22  262.00 €
 17/60 - 16  SA00 *  252.00 €
 17/60 - 16  SA30 *  252.00 €
 19/60 - 16  Pilot Sport R  11  252.00 €
 19/60 - 16  Pilot Sport R  21  252.00 €
 19/60 - 16  Pilot Sport R  31  252.00 €
 20/61 - 16  SA00 *  265.00 €
 20/61 - 16  SA20 *  265.00 €
 19/62 - 17  SA00 *  308.00 €
 19/62 - 17  SA20 *  308.00 €
 19/62 - 17  SA30 *  308.00 €
 19/63 - 17  Pilot Sport R  11  308.00 €
 19/63 - 17  Pilot Sport R  21  308.00 €
 19/63 - 17  Pilot Sport R  31  308.00 €
 20/63 - 17  SA00 *  289.00 €
 24/64 - 17  RC01 *  264.00 €
 20/65 - 18  031B *  334.00 €
 20/65 - 18  SA01 *  316.00 €
 20/65 - 18  SA30 *  334.00 €
 20/65 - 18  Pilot Sport R  01  346.00 €
 20/65 - 18  Pilot Sport R  10 *  346.00 €
 20/65 - 18  Pilot Sport R  11  346.00 €
 20/65 - 18  Pilot Sport R  21  346.00 €
 20/65 - 18  Pilot Sport R  30 *  346.00 €
 20/65 - 18  Pilot Sport R  31  346.00 €
 24/65 - 18  SA02  374.00 €
 24/65 - 18  SA20  374.00 €
 29/65 - 18  SA22  434.00 €
 29/65 - 18  SA32  434.00 €

Rallye Pluie / Rally Rain

 16/57 - 14  PA00  204.00 €
 18/58 - 15  PA00  244.00 €
 20/58 - 15  PA02  254.00 €
 17/60 - 16  PA00 *  244.00 €
 19/62 - 17  PA00  294.00 €
 20/65 - 18  PB00  334.00 €
 24/65 - 18  PE00  384.00 €
 29/65 - 18  PE00  434.00 €

Rallye Terre / Rally Gravel

 14/60 - 14  TL80  222.00 €
 14/60 - 14  TL90  222.00 €
 14/62 - 15  TL70  234.00 €
 14/62 - 15  TL80  234.00 €
 16/64 - 15  TZL70  252.00 €
 16/64 - 15  TZR70  252.00 €
 16/64 - 15  TZL80  252.00 €
 16/64 - 15  TZR80  252.00 €
 16/64 - 15  TZL90  252.00 €
 16/64 - 15  TZR90  252.00 €
 17/65 - 15  LAT CROSS  TZL80  324.00 €
 17/65 - 15  LAT CROSS  TZR80  324.00 €
 17/65 - 15  LAT CROSS  TZL85  324.00 €
 17/65 - 15  LAT CROSS  TZR85  324.00 €
 17/65 - 15  LAT CROSS  TZL95  324.00 €
 17/65 - 15  LAT CROSS  TZR95  324.00 €
 17/65 - 15  TZSL70  282.00 €
 17/65 - 15  TZSR70  282.00 €
 17/65 - 15  TZSL80  282.00 €
 17/65 - 15  TZSR80  282.00 €
 17/65 - 15  TZSL90  282.00 €
 17/65 - 15  TZSR90  282.00 €
 18/66 - 15  TL40  298.00 €

Rallye Neige / Rally Snow

 9/58 - 13  NA00  210.00 €
 9/58 - 14  NA00  210.00 €
 10/65 - 15  NA00  222.00 €
 10/65 - 15  NA00 CL  242.00 €
 16/61 - 15  NA00  254.00 €
 16/61 - 15  NA00 CL *  324.00 €
 10/65 - 16  GEL00  222.00 €
 10/65 - 16  GER00  222.00 €
 10/65 - 16  NA00  222.00 €
 10/65 - 16  NA00 CL  242.00 €
 16/61 - 17  NA00  322.00 €
 16/61 - 17  NA00 CL *  384.00 €
 18/65 - 18  NA00  329.00 €
 18/65 - 18  NA00 CL1  422.00 €

Rallye Raid / Rally Raid

 205/90 R 16  G2 GO  362.00 €
 235/85 R 16  LATITUDE M  458.00 €
 245/80 R 16  LATITUDE C  472.00 €
 33X10.50R15  BAJA T/A  TL LRC07  344.00 €
 35X12.50R15  BAJA T/A TL  LRC07  378.00 €
 35X12.50R17  BAJA T/A TL  LRC GO  402.00 €
 37X12.50R17  BAJA T/A  TL LRD  422.00 €
 37X12.50R17  BAJA T/A TL  KR2  GO  484.00 €

Course de Côte / Hill Climbing

 20/54 - 13  S5A  218.00 €
 24/57 - 13  S5A  273.00 €
 19/57 - 15  S5B  269.00 €
 20/61 - 17  S5B  302.00 €
 24/61 - 17  S5B  331.00 €
 24/65 - 18  S5A  345.00 €
 27/65 - 18  369.00 €  369.00 €

(* Until end of stocks)


Contact us for delivery cost.
All the prices are given Ex-VAT.
Download price list

<< Toggle Menu